Ski rental prices
The ski rental price always includes:
SKI AND SNOWBOARDS | 1 D | 2 D | 3 D | 4 D | 5 D | 6 D | +1 | ||
Ski Basic | € 19 | € 37 | € 51 | € 67 | € 80 | € 93 | € 11 | ||
Ski Intermediate | € 23 | € 44 | € 64 | € 82 | € 99 | € 114 | € 13 | ||
Ski Advanced | € 29 | € 56 | € 81 | € 104 | € 126 | € 147 | € 18 | ||
Ski Platinum | € 35 | € 68 | € 98 | € 125 | € 148 | € 169 | € 20 | ||
Ski Diamond | € 47 | € 85 | € 124 | € 160 | € 189 | € 215 | € 23 | ||
Ski Kids 70-140 cm | € 13 | € 24 | € 33 | € 42 | € 49 | € 56 | € 7 | ||
Ski Junior Racing 120-150 cm | € 23 | € 44 | € 64 | € 82 | € 99 | € 114 | € 13 | ||
Snowboard Intermediate | € 23 | € 44 | € 64 | € 82 | € 99 | € 114 | € 13 | ||
Snowboard Junior ≤ 135 cm | € 19 | € 37 | € 51 | € 67 | € 80 | € 93 | € 11 | ||
BOOTS | 1 D | 2 D | 3 D | 4 D | 5 D | 6 D | +1 | ||
Boots Intermediate | € 11 | € 20 | € 29 | € 37 | € 45 | € 53 | € 8 | ||
Boots Top | € 13 | € 23 | € 33 | € 43 | € 53 | € 63 | € 10 | ||
Boots Junior ≤39 EU | € 7 | € 13 | € 19 | € 24 | € 29 | € 33 | € 4 | ||
Boots Snowboard | € 11 | € 20 | € 29 | € 37 | € 45 | € 53 | € 8 | ||
ACCESSORIES | 1 D | 2 D | 3 D | 4 D | 5 D | 6 D | +1 | ||
Helmet | € 4 | € 8 | € 11 | € 14 | € 17 | € 20 | € 3 | ||
Helmet with visor | € 10 | € 17 | € 23 | € 29 | € 34 | € 39 | € 4 | ||
Back protector jr | € 6 | € 11 | € 16 | € 20 | € 24 | € 28 | € 3 | ||
Back protector sr | € 7 | € 13 | € 19 | € 24 | € 29 | € 33 | € 4 | ||
SPECIALS | 1 D | 2 D | 3 D | 4 D | 5 D | 6 D | +1 | ||
Snow Shoes | € 11 | € 21 | € 31 | € 39 | € 52 | € 60 | € 8 | ||
Sled | € 11 | € 21 | € 31 | € 39 | € 52 | € 60 | € 8 | ||
HEATED SKI DEPOT | 1 D | 2 D | 3 D | 4 D | 5 D | 6 D | +1 | ||
Locker for 1 Person | € 6 | € 11 | € 16 | € 21 | € 26 | € 31 | € 4 | ||
Locker for 2 Persons | € 10 | € 19 | € 28 | € 37 | € 46 | € 55 | € 6 | ||
Locker for 3 Persons | € 13 | € 25 | € 37 | € 49 | € 61 | € 73 | € 8 | ||
Locker for 4 Persons | € 15 | € 29 | € 43 | € 57 | € 71 | € 85 | € 10 |
SKI SERVICE | |||||||||
Wax Service (waxing tape) | € 10 | ||||||||
Basic Service (bilateral edge sharpening and tuning) | € 24 | ||||||||
Intermediate Service (bilateral edge sharpening, sole grinding and tuning) | € 32 | ||||||||
Full Service Ski (sole repair + Intermediate Service) | € 39 | ||||||||
Full Service Snb (sole repair + Intermediate Service) | € 45 | ||||||||
Binding Check By Montana Technology (electronic ski binding control) | € 19 | ||||||||
BOOT FITTING | |||||||||
Boot widening or stretching (for every area that needs correction) | € 20 | ||||||||
Various repairs (excluding materials) | € 5 |
Rotate the screen for a better view
Perchè siamo i migliori?
Bike rental prices
Prices vary depending on whether it is high or low season
Rotate the screen for a better view
Bikes | 3h | 1 D | 2 D | 3 D | 4 D | 5 D | 6 D | +1 | |
Baby Bike | 16” | € 6 € 8 |
€ 9 € 11 |
€ 15 € 19 |
€ 22 € 27 |
€ 28 € 34 |
€ 33 € 41 |
€ 38 € 47 |
€ 3 € 4 |
Junior Bike | 20”, 24″ | € 9 € 14 |
€ 15 € 18 |
€ 26 € 31 |
€ 37 € 44 |
€ 47 € 55 |
€ 56 € 64 |
€ 64 € 72 |
€ 6 € 5 |
Basic Bike | MTB, Cross | € 17 € 19 |
€ 20 € 23 |
€ 36 € 42 |
€ 52 € 59 |
€ 66 € 74 |
€ 79 € 87 |
€ 91 € 99 |
€ 10 € 11 |
Intermediate Bike | MTB 29″ Trek | € 20 € 22 |
€ 25 € 28 |
€ 45 € 51 |
€ 66 € 73 |
€ 87 € 95 |
€ 108 € 107 |
€ 124 € 131 |
€ 12 € 16 |
Top Bike | MTB 29″ XT and Racing | € 30 € 33 |
€ 38 € 40 |
€ 69 € 72 |
€ 101 € 104 |
€ 127 € 129 |
€ 154 € 154 |
€ 175 € 175 |
€ 14 € 16 |
Downhill Bike | Downhill | € 89 € 89 |
€ 155 € 155 |
€ 210 € 210 |
€ 270 € 270 |
€ 340 € 340 |
€ 400 € 400 |
€ 70 € 70 |
|
E-Bike | 3h | 1 gg | 2 gg | 3 gg | 4 gg | 5 gg | 6 gg | +1 | |
E- Bike Basic | Hardtail 625 – 500Wh | € 31 € 34 |
€ 41 € 44 |
€ 78 € 82 |
€ 115 € 120 |
€ 152 € 158 |
€ 187 € 193 |
€ 222 € 228 |
€ 18 € 19 |
E-Bike Top | Hardtail 800 – 750 Wh | € 40 € 44 |
€ 51 € 54 |
€ 95 € 101 |
€ 138 € 146 |
€ 179 € 188 |
€ 218 € 230 |
€ 253 € 269 |
€ 24 € 25 |
E-Bike Platinum | Fully 800 – 750 Wh / e-Gravel | € 50 € 55 |
€ 61 € 64 |
€ 110 € 118 |
€ 156 € 168 |
€ 201 € 213 |
€ 246 € 258 |
€ 291 € 303 |
€ 33 € 35 |
Accessories | 3h | 1 D | 2 D | 3 D | 4 D | 5 D | 6 D | +1 | |
Trailer | € 20 € 20 |
€ 36 € 36 |
€ 49 € 49 |
€ 62 € 62 |
€ 72 € 72 |
€ 82 € 82 |
€ 9 € 9 |
||
Child seat | € 8 € 8 |
€ 13 € 13 |
€ 18 € 18 |
€ 23 € 23 |
€ 28 € 28 |
€ 33 € 33 |
€ 5 € 5 |
||
Helmet, basket | € 5 € 5 |
€ 8 € 8 |
€ 11 € 11 |
€ 14 € 14 |
€ 17 € 17 |
€ 20 € 20 |
€ 2 € 2 |
||
Downhill Protections Set | Helmet, back, knees, elbows | € 20 € 20 |
€ 35 € 35 |
€ 40 € 40 |
€ 50 € 50 |
€ 60 € 60 |
€ 70 € 70 |
€ 5 € 5 |
Optional assistance package: +10% (free with online booking)
Safety package and vehicle service, insured up to 75% of the value of the material against breakage and theft (25% is the deductible amount). Moreover, in case anything happens during the tour, we are available by phone and ready for repairs on site.
Quality rental at your service
We are part of the Rent and Go group, founded in 1996 and today has over 70 rentals in Italy.